Moke Size Chart
| Moke | |||||
|---|---|---|---|---|---|
| Intl. | XS | S | M | L | XL |
| Bust (cm) | 45 | 47 | 50.5 | 55 | 59 |
| Waist (cm) | 43.5 | 47 | 48.5 | 52.5 | 57 |
| Hip (cm) | 48.5 | 50.5 | 54 | 57.5 | 62 |
Moke size guide reflects garment measurements, not body measurements.
| Moke | |||||
|---|---|---|---|---|---|
| Intl. | XS | S | M | L | XL |
| Bust (cm) | 45 | 47 | 50.5 | 55 | 59 |
| Waist (cm) | 43.5 | 47 | 48.5 | 52.5 | 57 |
| Hip (cm) | 48.5 | 50.5 | 54 | 57.5 | 62 |
Moke size guide reflects garment measurements, not body measurements.